| Breed | Droughtmaster |
| Birth Date | 30-4-2005 |
| Sex | Male |
| Colour | Red |
| Horn | 3 |
| Calving Year | 2005 |
| Registered | Yes |
![]() | ![]() | Sire: ALMA VESPERS 617 |
| Sire: ALMA RAFAEL 726 | ||
![]() | Dam: ALMA SIMONE | |
| Sire: MINLACOWIE APPACHE 2583 | ||
![]() | ![]() | Sire: BILLABONG BECQUEREL |
| Dam: MINLACOWIE ADELE 04 | ||
![]() | Dam: MINLACOWIE ADELE | |
| Minlacowie Kaddatz 5482 | ||
![]() | ![]() | Sire: WINGFIELD KAISER |
| Sire: MINLACOWIE SERGEANT | ||
![]() | Dam: MINLACOWIE ATLANTA 10 | |
| Dam: MINLACOWIE URSULA 2439 | ||
![]() | ![]() | Sire: MINLACOWIE MACKREL |
| Dam: MINLACOWIE URSULA 27 | ||
![]() | Dam: MINLACOWIE URSULA 20 | |
Minlacowie Kaddatz was purchased at the 2007 National Droughtmaster Sale for $13 000. He was used in a single-sire paddock with the Eversleigh Stud herd for three seasons, his first calves having dropped in July 2008. He is an exteremely virile bull.
He is currently running with the commercial Wallace Vale herd.
The first of Kaddatz's sons were offered for sale this year. Two sons averaged $5000 at the 2011 Diamantina Droughtmaster Bull & Female Sale. A number of Kaddatz's progeny were sold in the paddock and two sons Eversleigh Connor and Eversleigh Chain have been retained for inherd use.