| Breed | Droughtmaster |
| Birth Date | 15-9-2003 |
| Sex | Male |
| Colour | Red |
| Horn | 2 |
| Calving Year | 2004 |
| Registered | Yes |
![]() | ![]() | Sire: NELMA 1315 |
| Sire: ALMA NORMANBY 828 | ||
![]() | Dam: ALMA VICTORIA 610 | |
| Sire: ALMA LADD 99/1047 | ||
![]() | ![]() | Sire: |
| Dam: ALMA MAIDA | ||
![]() | Dam: ALMA POPPY 754 | |
| Alma Gareth 04/1390 | ||
![]() | ![]() | Sire: ALMA 576 ZEUS |
| Sire: ALMA SLOAN | ||
![]() | Dam: ALMA UNA 624 | |
| Dam: ALMA POLLY 756 | ||
![]() | ![]() | Sire: ALMA VESPERS 617 |
| Dam: ALMA RAINBOW 686 | ||
![]() | Dam: ALMA 558 | |
Alma Gareth was purchased at the 2005 National Droughtmaster Sale for $22000. He has been used extensively with the stud cows and is currently running with selected Eversleigh cows.
"Stanley" had 3 bulls sold at the 2010 Diamantina Droughtmaster Bull & Female Sale for an average of $3167. This follows on from the success of 4 of his sons which sold at the 2009 Diamantina Droughtmaster Sale in Winton to a top of $10 000.
Two of his sons Eversleigh Arrow and Eversleigh Buddy have been retained for in-herd use.
One of Stanley's sons was sold to Edwin and Sherilee Honnery for $6000 at the 2011 Diamantina Droughtmaster Bull & Female Sale. He is currently running in a multiple sire paddock.