| Breed | Droughtmaster |
| Birth Date | 18-9-2001 |
| Sex | Female |
| Colour | Red |
| Horn | 3 |
| Calving Year | 2002 |
| Registered | Yes |
![]() | ![]() | Sire: WINGFIELD KERRY |
| Sire: MARYLANDS OLIVIER | ||
![]() | Dam: MARYLANDS 795 | |
| Sire: CRUSADER KNOCKOUT 1 | ||
![]() | ![]() | Sire: |
| Dam: CRUSADER MINETTE 1V | ||
![]() | Dam: CRUSADER MILLIE 1I | |
| Giunda 724 (D5) | ||
![]() | ![]() | Sire: VET SCHOOL RIDGELANDS |
| Sire: PARAMOUNT PARK EXODUS | ||
![]() | Dam: GAYVIEW 651 | |
| Dam: GIUNDA 399 | ||
![]() | ![]() | Sire: TOUR-UR-RONG BRUNO |
| Dam: GIUNDA NO. 148 | ||
![]() | Dam: GIUNDA 70 | |
Giunda 724 is a very fertile cow. She has had 7 calves - Eversleigh 1 retained in the stud, Eversleigh Ramjet (sold), Eversleigh Ruby, a heifer which died, Eversleigh Battle, Eversleigh Corker and a bull weaner. "Red Guy" was injured at the beginning of 2011 and is currently recovering in the paddock.