| Breed | Droughtmaster |
| Birth Date | 6-12-2003 |
| Sex | Female |
| Colour | Red |
| Horn | 2 |
| Calving Year | 2004 |
| Registered | Yes |
![]() | ![]() | Sire: STRATHFIELD HOLT |
| Sire: STRATHFIELD MERLIN | ||
![]() | Dam: STRATHFIELD TWILIGHT 10TH | |
| Sire: STRATHFIELD P.J. | ||
![]() | ![]() | Sire: |
| Dam: STRATHFIELD MAYBELLE 19TH | ||
![]() | Dam: STRATHFIELD MAYBELLE 11TH | |
| Billabong Maylin (D5) | ||
![]() | ![]() | Sire: BILLABONG BEAUTIFUL BOY |
| Sire: BILLABONG DOULTON | ||
![]() | Dam: BILLABONG 462 | |
| Dam: BILLABONG ICEBLINK | ||
![]() | ![]() | Sire: BILLABONG 1533 |
| Dam: BILLABONG 153 | ||
![]() | Dam: BILLABONG CORAL 5TH | |
Billabong Maylin was purchased by Allensleigh Stud for $6500 at the 2005 Billabong Sale.
She has had 4 calves, all of them bull calves - Eversleigh Ammo (sold at the 2009 Diamantina Sale to Cody Malone Mt Grant stud Kynuna), Eversleigh Coolibah (going to the 2011 Diamantina Sale), a steer and she currently has a bull calf (s. Minlacowie Kaddatz) at foot.