| Breed | Droughtmaster |
| Birth Date | 25-1-2006 |
| Sex | Male |
| Colour | 1 |
| Horn | 4 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: IVANHOE 1121 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh herd bull - Lot 31 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW Y29 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
27 months, milk tooth, 838kg
Semen morphology results - 81% normal
ADG (feed) - 1.5kg/day; (life) - 1kg/day