| Breed | Droughtmaster |
| Birth Date | 4-2-2006 |
| Sex | Male |
| Colour | 1 |
| Horn | 2 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: IVANHOE 1121 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh herd bull - Lot 33 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW Y56 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
27 months, milk tooth, 754kg
Semen morphology results - 85% normal
ADG (feed) - 1.4kg/day; (life) - 0.9kg/day