| Breed | Droughtmaster |
| Birth Date | 1-12-2005 |
| Sex | Male |
| Colour | 1 |
| Horn | 4 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: Multiple sire | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh herd bull - Lot 70 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
29 months, 2 tooth, 762kg
Semen morphology results - 73% normal
ADG (feed) - 0.9kg/day; (life) - 0.9kg/day
Sold to Peter McCalman Winton $2000