| Breed | Droughtmaster |
| Birth Date | 20-11-2005 |
| Sex | Male |
| Colour | 1 |
| Horn | 4 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: HUNTLY ENSIGN | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh herd bull - Lot 68 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW Y30 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
29 months, 2 tooth, 836kg
Semen morphology results - 64% normal
ADG (feed) - 1.1kg/day; (life) - 0.9kg/day