| Breed | Droughtmaster |
| Birth Date | 30-11--0001 |
| Sex | Male |
| Colour | 1 |
| Horn | 2 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: ALMA LADD | ||
![]() | Dam: | |
| Sire: ALMA GARETH 04/13909 (P) | ||
![]() | ![]() | Sire: |
| Dam: ALMA POLLY 756 | ||
![]() | Dam: | |
| Eversleigh Herd Bull B92 - Lot 95 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW Y89 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
"Aussie" will be 26 months old at the Diamantina Sale.
morphology - 83% normal
818kg; whole of life gain - 1.03kg/day
2 tooth; 40cm scrotal circumference
Sold to Daintree Grazing Winton for $5000.