| Breed | Droughtmaster |
| Birth Date | 30-11--0001 |
| Sex | Male |
| Colour | 1 |
| Horn | 2 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: Multiple sire | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh Herd Bull P18 - Lot 50 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
"Snickers" will be 32 months of age at time of sale.
morphology - 75% normal
944kg; whole of life gain - 0.97kg/day
4 tooth; 46cm scrotal circumference
Sold to Mike and Ele Deane UFO Droughtmasters Winton for $6000.