| Breed | Droughtmaster |
| Birth Date | 21-1-2004 |
| Sex | Female |
| Colour | Red |
| Horn | 2 |
| Calving Year | 2004 |
| Registered | Yes |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: STEDON STATEMAN | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Allensleigh 1246 (D5) | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: ALLENSLEIGH 1223 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
Allensleigh 1246 was purchased at the end of 2006. She has had 4 calves: two heifers (both retained in the stud) and one bull calf - Eversleigh Buster. She has just had another heifer calf to Minlacowie Kaddatz.