| Breed | Droughtmaster |
| Birth Date | 30-11--0001 |
| Sex | Male |
| Colour | 1 |
| Horn | 4 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: ALMA NORMANBY 828 |
| Sire: ALMA LADD 99/1047 | ||
![]() | Dam: ALMA MAIDA | |
| Sire: ALMA GARETH 04/13909 (P) | ||
![]() | ![]() | Sire: |
| Dam: ALMA POLLY 756 | ||
![]() | Dam: ALMA RAINBOW 686 | |
| Eversleigh Herd Bull B93 - Lot 51 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW Y54 (P) | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
"Andre" will be 26 months at the sale
morphology - 79% normal
884kg; whole of life gain - 1.10kg/day
2 tooth; 42cm scrotal circumference
Top price herd bull of the 2009 Sale. Sold to Mike and Ele Deane UFO Droughtmasters Winton for $10 000