| Breed | Droughtmaster |
| Birth Date | 30-11--0001 |
| Sex | Male |
| Colour | 1 |
| Horn | 2 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: Multiple sire | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh Herd Bull P46 - Lot 98 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
Will be 31 months old at time of Diamantina Sale.
826kg; whole of life gain - 0.89kg/day
morphology - 78% normal
2 tooth; 38.5cm scrotal circumference
Sold to Ambo Grazing Longreach for $7000