| Breed | Droughtmaster |
| Birth Date | 30-11--0001 |
| Sex | Male |
| Colour | 1 |
| Horn | 4 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: Multiple sire | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh Herd Bull P83 - Lot 55 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
Age at Diamantina Sale 26 months
morphology - 79% normal
808kg; whole of life gain - 1.00kg/day
milk tooth; 39cm scrotal circumference
Sold to Alastair and Lyn Anderson "Ballater" Hughenden for $3500