| Breed | Droughtmaster |
| Birth Date | 30-11--0001 |
| Sex | Male |
| Colour | 1 |
| Horn | 2 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: Swan Merlin | ||
![]() | Dam: | |
| Sire: IVANHOE 1121 (P) | ||
![]() | ![]() | Sire: |
| Dam: IVANHOE 5 | ||
![]() | Dam: | |
| Eversleigh Herd Bull B39 - Lot 52 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW Y72 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
Age at Sale 31 months
morphology - 87% normal
902kg; whole of life gain - 0.95kg/day
4 tooth; 37cm scrotal circumference
Sold to Gordon and Joan Ford Hughenden Station for $4500