| Breed | Droughtmaster |
| Birth Date | 30-11--0001 |
| Sex | Male |
| Colour | 1 |
| Horn | 2 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: Multiple sire | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh Herd Bull B95 - Lot 103 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW Y52 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
Age at Diamantina Sale 27 months
morphology - 82% normal
724kg; whole of life gain - 0.95kg/day
2 tooth; 36cm scrotal circumference
Sold to Ambo Grazing Longreach for $3500