| Breed | Droughtmaster |
| Birth Date | 30-11--0001 |
| Sex | Male |
| Colour | 1 |
| Horn | 2 |
| Calving Year | 0 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: Multiple sire | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh Herd Bull P54 - Lot 106 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: EVERSLEIGH COW | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
Age at Diamantina Sale will be 22 months
morphology - 89% normal
728kg; whole of life gain - 1.07kg/day
milk tooth; 36.5cm scrotal circumference
Sold to Margaret Fisher "Talawanta" Cloncurry for $4250