| Breed | Droughtmaster |
| Birth Date | 30-11--0001 |
| Sex | Male |
| Colour | 1 |
| Horn | 2 |
| Calving Year | 0 |
| Registered | Yes |
![]() | ![]() | Sire: ALMA RAFAEL 726 |
| Sire: MINLACOWIE DUPRE 3307 | ||
![]() | Dam: MINLACOWIE AUDREY 06 | |
| Sire: LISGAR 248 (P) | ||
![]() | ![]() | Sire: |
| Dam: LISGAR 140 | ||
![]() | Dam: LISGAR 984 | |
| Eversleigh Ammo (P) D5 - Lot 107 | ||
![]() | ![]() | Sire: STRATHFIELD MERLIN |
| Sire: STRATHFIELD P.J. | ||
![]() | Dam: STRATHFIELD MAYBELLE 19TH | |
| Dam: BILLABONG MAYLIN (P) | ||
![]() | ![]() | Sire: BILLABONG DOULTON |
| Dam: BILLABONG ICEBLINK | ||
![]() | Dam: BILLABONG 153 | |
Ammo will be 23 months at time of sale
morphology - 79% normal
692kg; whole of life gain - 1.01kg/day
milk tooth; 35.5cm scrotal circumference
Sold to C and F Malone "Mt Grant" Julia Creek for $3000