| Breed | Droughtmaster |
| Birth Date | 5-8-2007 |
| Sex | Male |
| Colour | Red |
| Horn | 2 |
| Calving Year | 0 |
| Registered | Yes |
![]() | ![]() | Sire: BILLABONG STORM BOY |
| Sire: BILLABONG GODFREY | ||
![]() | Dam: BILLABONG CLOUD | |
| Sire: BILLABONG JULIUS CEASAR (P) | ||
![]() | ![]() | Sire: GLENLANDS 582 |
| Dam: BILLABONG GAIL | ||
![]() | Dam: BILLABONG 1610 | |
| Barwonga Farm 31 (ET) (P) (AI) D5 | ||
![]() | ![]() | Sire: JASANDA COMANCHE |
| Sire: JASANDA GALLANT | ||
![]() | Dam: WINGFIELD PICOLA | |
| Dam: MINLACOWIE BETTINA 4280 (P) | ||
![]() | ![]() | Sire: MINLACOWIE MILLIONAIRE |
| Dam: MINLACOWIE BETTINA 2451 | ||
![]() | Dam: MINLACOWIE BETTINA | |
Purchased at the 2009 National Droughtmaster Sale for $9500
25 months
40cm scrotal
838kg
P8 - 16; Rib - 11; EMA - 126sq cm
"Willy" is currently depastured with the registered cows in the Eversleigh Stud herd. His first drop of calves are due at the end of October this year.