| Breed | Droughtmaster |
| Birth Date | 1-1-1970 |
| Sex | Male |
| Colour | Red |
| Horn | Polled |
| Calving Year | 2008 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: Multiple sire | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Eversleigh herd bull B109 - Lot 59 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: Eversleigh cow Y107 | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
Sold to the Delahunty Family "Thornville" Hughenden for $5000
Age at Sale: 29 months
Semen morphology - 91% normal
866kg; 2 tooth; 41cm scrotal; whole of life gain 0.98kg/day
P8 - 10; rib - 8; EMA 124
Certified pestivirus free