| Breed | Droughtmaster |
| Birth Date | 1-1-1970 |
| Sex | Male |
| Colour | Red |
| Horn | Polled |
| Calving Year | 2008 |
| Registered | No |
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Sire: | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
| Bernborough Herd Bull #7 | ||
![]() | ![]() | Sire: |
| Sire: | ||
![]() | Dam: | |
| Dam: | ||
![]() | ![]() | Sire: |
| Dam: | ||
![]() | Dam: | |
Lot 77 Bernborough #7 was purchased at the 2010 Diamantina Sale for $11 500. He was the top priced bull of the sale.
Age at sale: 30 months
4 tooth; 856kg; 40cm scrotal; 76% normal semen morphology
P8 - 14; rib - 8; EMA - 109