| Breed | Droughtmaster |
| Birth Date | 18-11-2002 |
| Sex | Female |
| Colour | Other |
| Horn | Polled |
| Calving Year | 2003 |
| Registered | Yes |
![]() | ![]() | Sire: Minlacowie Millionaire (P) |
| Sire: Wingfield Boris (P) (AI) | ||
![]() | Dam: Wingfield Beulah 3 (S) | |
| Sire: Wingfield Road-Runner (P) | ||
![]() | ![]() | Sire: Greenacres Juilien (D) |
| Dam: Wingfield Rosebud 3rd (D) | ||
![]() | Dam: Wingfield Rosebud (P) | |
| Huntly Eclipse (D5) | ||
![]() | ![]() | Sire: Minlacowie Moses (P) |
| Sire: Jasanda Comanche (P) (AI) | ||
![]() | Dam: Alcheringa 31/7 (P) | |
| Dam: Huntly Benita (D) | ||
![]() | ![]() | Sire: Giunda Amazon (P) |
| Dam: Huntly Wednesday (P) | ||
![]() | Dam: Huntly Ursa (P) | |
Huntly Eclipse was purchased as an unjoined heifer at the 2004 Registered Droughtmaster Female Sale held in Gympie. Nicknamed "Burr Eye" after she had a Nagoora burr removed from under her bottom eyelid (for which she was very grateful), Eclipse has proved an invaluable asset in the Eversleigh Stud herd.
"Burr Eye" has had 6 calves - 1 bull and the rest heifers.
She currently has a bull calf (s: Jembrae C.J.) at foot born at the beginning of November.