| Breed | Droughtmaster |
| Birth Date | 21-9-2001 |
| Sex | Female |
| Colour | Red |
| Horn | 2 |
| Calving Year | 2002 |
| Registered | Yes |
![]() | ![]() | Sire: Wingfield Prentice |
| Sire: Garthowen Yarn | ||
![]() | Dam: Garthowen Pinky | |
| Sire: Lisgar 974 | ||
![]() | ![]() | Sire: Lisgar Governor |
| Dam: Lisgar 772 | ||
![]() | Dam: Corinda 110 | |
| Amavale Bonnie (D5) | ||
![]() | ![]() | Sire: Clinton 381 |
| Sire: Clinton 654 | ||
![]() | Dam: Clinton 221 | |
| Dam: Amavale Bianca | ||
![]() | ![]() | Sire: Warralea Porter |
| Dam: Wingfield Batavia | ||
![]() | Dam: Wingfield Bettina 6th | |
Amavale Bonnie was purchased at the 2004 Registered Female Sale in Gympie. She was PTIC to Glenlands Garrison. Her first calf, a heifer Eversleigh Jenny, was retained in the stud.
Eversleigh Arrow has been retained in the stud while Bowen sold at the 2010 Diamantina Sale for $3500; both bulls were by Alma Gareth.
Bonnie has also had two heifers, Catherine and a weaner heifer, both retained in the stud.
She currently has a bull calf at foot with the last three calves sired by Minlacowie Kaddatz.